FORTHCOMING EVENTS
Our 2026–27 stargazing season runs from October 2026 to May 2027, with sessions for stargazing, nebulae, planetary and galactic exploration. Winter offers excellent opportunities to observe nebulae, while the later months bring galaxies and galactic clusters into focus.
Below the schedule, explore the 2026–27 meteor shower calendar and photographs from past events, or jump directly to booking contacts.
Opening night of the 2026–27 observing season. October also brings the Draconids and Orionids.
Early-winter stargazing and deep-sky exploration sessions. The Southern and Northern Taurids and Leonids also peak this month.
Winter observing sessions, including special Moon and planetary viewing on December 24, 25 and 26. The Geminids and Ursids also peak this month.
Winter night-sky sessions for planetary, nebula and deep-sky observing. The Quadrantids peak in early January.
Nebulae, planets and deep-sky viewing through the winter sky.
Night-sky programs as the observing season transitions toward spring.
Spring sessions focused on galaxies and galactic clusters. The Lyrids peak later in April.
Late-season galactic exploration and spring observing nights. The Eta Aquariids peak in early May.
Contact for Booking
Deepak: +91 90290 26622
Vaibhav: +91 90290 26633
WhatsApp: +91 80078 78780
Meteor Showers 2026–2027
A reference guide to the principal meteor showers visible during the 2026–27 season. Peak nights and approximate rates are based on dark, clear observing conditions.
Calendar sources: American Meteor Society • NASA
| Shower | Best viewing | Look toward | Peak night* | Meteors/hour** | Associated object |
|---|---|---|---|---|---|
| Draconids | Early evening | NW | Oct. 8, 2026 | Variable | Comet 21P/Giacobini–Zinner |
| Orionids | Predawn | E / SE | Oct. 21–22, 2026 | 10–20 | Comet 1P/Halley |
| Southern Taurids | Late evening | E / S | Nov. 4–5, 2026 | Up to 5 | Comet 2P/Encke |
| Northern Taurids | Late evening | E / S | Nov. 11–12, 2026 | Up to 5 | Comet 2P/Encke |
| Leonids | Predawn | E / NE | Nov. 16–17, 2026 | 10–15 | Comet 55P/Tempel–Tuttle |
| Geminids | All night | NE | Dec. 13–14, 2026 | Up to 120 | Asteroid 3200 Phaethon |
| Ursids | Predawn | N | Dec. 21–22, 2026 | 5–10 | Comet 8P/Tuttle |
| Quadrantids | Predawn | N / NE | Jan. 3–4, 2027 | About 25 | Asteroid 2003 EH1 |
| Lyrids | Predawn | NE | Apr. 22–23, 2027 | 5–15 | Comet C/1861 G1 Thatcher |
| Eta Aquariids | Predawn | E / SE | May 5–6, 2027 | 10–30 | Comet 1P/Halley |
| Southern Delta Aquariids | Predawn | SE / S | July 30–31, 2027 | 10–20 | Comet 96P/Machholz |
| Perseids | Predawn | NE | Aug. 12–13, 2027 | 30–50 | Comet 109P/Swift–Tuttle |
* Peak timing can shift slightly by location and time zone. | ** Approximate rates under dark, clear skies; moonlight and local conditions can reduce visibility.
